Name |
Position |
|
|---|---|---|
| DeAnn Currin (Dr.) | Principal | dcurrin@lps.org |
| Deb Smith | Assistant Principal | debsmith@lps.org |
| Mickey McDaniel | SPED Coordinator | mmcdani@lps.org |
| Sarah Baden | Secretary | speders@lps.org |
| Sue Bartlett | Secretary | sbartle@lps.org |
| Jody Dunnigan | Secretary | jdunnig@lps.org |
| Liz Post | Nurse | epost@lps.org |
| Elizabeth Montes | Health Technician | emontes@lps.og |
| Toby Burger | Secure Entrance Monitor | tburger@lps.org |
Name |
|
| Kelli Andersen | kanders2@lps.org |
| Brianna Bergholz | bbergho@lps.org |
| Pam Will | pwill@lps.org |
| Shawn Williams | swill@lps.org |
| Name | |
| Jill Zimmer | jdotson@lps.org |
| Carol Hovey | chovey@lps.org |
| Wendee Powell | wpowell@lps.org |
| Kristy Voigt | kvoight@lps.org |
| Name | |
| Andrea Mueller | amulle@lps.org |
| Molly Orton | mmoffatt@lpg.org |
| Sally Williamsen | swillia@lps.org |
| Name | |
| Joanie Rich | jrich@lps.org |
| Marcia Petersen | mpeter@lps.org |
| Shelley Wilson | swilson@lps.org |
| Name | |
| Tina Crosley-Witt | tcrosley@lps.org |
| Pat Kurtenbach | pkurten@lps.org |
| Alisa Pritchett | mpritch@lps.org |
| Name | |
| Laura Parn | lparn@lps.org |
| Jessica Rempe | jrempe2@lps.org |
| Sally Rose | srose@lps.org |
| Name | Position | |
| Dereck Lambert | P.E. | dlambert@lps.org |
| Laura Keller | Vocal Music | lkeller@lps.org |
| Mary Logan | Science | mlogan@lps.org |
| Rhonda Mueller | Computer | rmueller@lps.org |
| Karen Sandene | Band/Strings |
| Name | |
| Tracy Garvey | tgarvey@lps.org |
| Brooke Schwab | bschwab@lps.org |
| Viphanee Thongdee | vthongd@lps.org |
| Amber Wilber | awilber@lps.org |
| Molly Williams | mwillia1@lps.org |
| Name | Position | |
| Carmen Pacheco | Reading Recovery/Literacy Support | cpachec@lps.org |
| Melanie Vanous | Reading Recovery/Literacy Support | mvanous@lps.org |
| Jeanette Tiwald | Reading Recovery | jtiwald@lps.org |
| Name | |
| Margaret Odgers | eodgers@lps.org |
| Name | Position | |
| Nichol Belka | SPED Resource | nbelka@lps.org |
| Erin Reed | SPED Resource | ereed@lps.org |
| Janice Davis | SPED Paraeducator | jdacis2@lps.org |
| Mary Hollins | SPED Paraeducator | mhollin@lps.org |
| Erica Leu | SPED Paraeducator | efuller@lps.org |
| Kelly Stallworth | SPED Paraeducator | kstallw@lps.org |
| Callie Keller | BD Resource | ckeller@lps.org |
| Pam (PJ) Aden | BD Paraeducator | paden@lps.org |
| Erin Pfister | BD/LD Resource | epfister@lps.org |
| Name | Position | |
| Nina Shepherd | Grades 2, 3 and 4 | jshephe@lps.org |
| Anne Gillespie | Response to Intervention (R.T.I.) Paraeducator | agilles@lps.org |
| Name | |
| Karla Wendelin (Dr.) | kwendel@lps.org |
| Jodi DeRoos Horalek | |
| Lisa Hansen | lhansen3@lps.org |
| Name | Position | |
| Marilyn Bechtel (Dr.) | Psychologist/Therapist | mbechtel@lps.org |
| Jeanne Johnson | Counselor/Family Involvement | jwjohn@lps.org |
| Nancy Clare | Family Specialist | nclare@lps.org |
| Heather Dohrman | Child Guidance Therapist | |
| Beth Dahline | Child Guidance Therapist | |
| Ericka Barrett | Child Guidance Therapist | |
| Sara Kupzyk | School Psychology Intern | |
Allison Osborn |
School Psychology Intern |
| Name | |
| Lorrie Davis - Manager | ldavis@lps.org |
| Vicki Brester | vbreste@lps.org |
| Thanh Nguyen | tnguyen1@lps.org |
| Lorenza Stabler | |
| Shelly Ulrich | sulrich@lps.org |
| @Name | Position | |
| Tony Nichols | Superintendent | anichol@lps.org |
| Robert Sheeham | Assistant Superintendent | rsheeha@lps.org |
| Steve Clause | Custodian | sclaus@lps.org |
| Dan Davis | Custodian | ddavis@lps.org |
| Conor Sughroue | Custodian | csughro@lps.org |
| Name | |
| Deb Kampschnieder | dkamp@lps.org |
| Name | Position | |
| Jodi Rust | Occupational Therapist | jrust1@lps.org |
| Beth Ludwig | Physical Therapist | |
| Diane Ketchmark | Motor Activity | dketch@lps.org |
| Name | Position | |
| Matt Person | Director of the Elliott CLC | mperson@ymcalincoln.org |
| Emmary Grieger | Youth and Family Director |